![]() |
|
![]() |
|
With me the possibilities are endless... |
|
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! VIRTUAL TOUR $975,000 - Fabulous listing in Seasons of Boca Raston 6494 N.W. 32nd Way Boca Raton, Fla 33496 4 Bed / 4 Bath Size: 3,487 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $925,000 - Incredible Custom Home in Seasons 3193 N,W. 61st Street Boca Raton, Fla 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,112 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $865,000 - Fabulous listing in Seasons of Boca Raton 6099 N.W. 321st Terrace Boca Raton, Fla 33496 5 Bed / 4 Bath / 1 Half bath Size: 3,044 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $499,900 - Mizner Falls 7081 Veneto Boynton Beach, Fla 33437 3 Bed / 3 Bath / 1 Half bath Size: 2,873 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED $295,000 - Cascades 11533 Lawton Rd Boynton Beach, Fla 33437 3 Bed / 2 Bath Size: 1,502 Sq. Ft. | ![]() |
| CONDO $188,900 - Catalina 1st floor condo 5184 Catalina Drive C Boca Raton, Fla 33496 2 Bed / 2 Bath Size: 1,837 Sq. Ft. | ![]() |
| CONDO $149,900 - Cypress Creek Industrial Center, fabulous builiding 1800 SW 7th Ave Pompano Beach, Fla 33060 / 2 Bath Size: 1,450 Sq. Ft. | ![]() |













